Here’s How Much Above the Median Income You Need To Live Comfortably in Every State

The question of what income level is needed to live comfortably implies much about the reality of life for the average American family — there’s an ongoing affordability crisis and oftentimes the income you’re pulling in simply doesn’t cover all of the bases as to what constitutes a wholly “comfortable” life.
Using recent statistics — on one hand the Federal Reserve Bank of St. Louis (FRED) median household income stats from 2024 and on the other 2025 SmartAsset state-by-state data on the costs of living comfortably in each jurisdiction — a comparison can be drawn, outlining the disparity between what families are earning in each state and what a comfortable income requirement might look like. Find out below what the hard numbers look like.
See for Yourself: You're Quietly Depleting Your Funds With These 7 Recurring Buys
Start Your Journey: Start Growing Your Net Worth With Smarter Tracking
What Is the Difference Needed To Live Comfortably?
A few notes, before we dive in: What defines “living comfortably”? SmartAsset borrowed the 50/30/20 rule for its judgment, wherein 50% of income covers necessities while 30% is allocated to discretionary spending and 20% for fiscal necessities such as retirement funding or paying down debt. One caveat, as well — the FRED figures cover households of all sizes and composition, whereas the SmartAsset numbers utilize a standardized assumption of two working adults and two children as comprising a household.
Without further ado, a list of the states, respective median incomes and income necessary for a comfortable life and the discrepancy between those two numbers follows.
State | FRED median household income | Income needed for comfortable life (2 working adults and 2 children) | Difference |
Alabama | $65,560 | $194,522 | $128,962 |
Alaska | $91,260 | $259,002 | $167,742 |
Arizona | $84,700 | $237,952 | $153,252 |
Arkansas | $64,840 | $193,773 | $128,933 |
California | $100,600 | $287,456 | $186,856 |
Colorado | $106,500 | $273,728 | $167,228 |
Connecticut | $99,240 | $290,368 | $191,128 |
Delaware | $85,860 | $223,142 | $137,282 |
Florida | $75,630 | $217,651 | $142,021 |
Georgia | $81,210 | $210,829 | $129,619 |
Hawaii | $98,240 | $294,362 | $196,122 |
Idaho | $81,650 | $223,142 | $141,492 |
Illinois | $84,210 | $234,291 | $150,081 |
Indiana | $76,710 | $220,230 | $143,520 |
Iowa | $85,480 | $202,675 | $117,195 |
Kansas | $87,690 | $200,678 | $112,988 |
Kentucky | $64,790 | $192,941 | $128,151 |
Louisiana | $60,740 | $199,597 | $138,857 |
Maine | $90,730 | $239,699 | $148,969 |
Maryland | $109,700 | $259,168 | $149,468 |
Massachusetts | $113,900 | $313,747 | $199,847 |
Michigan | $79,460 | $207,584 | $128,124 |
Minnesota | $92,350 | $251,264 | $158,914 |
Mississippi | $55,980 | $186,618 | $130,638 |
Missouri | $78,390 | $218,317 | $139,927 |
Montana | $81,920 | $234,957 | $153,037 |
Nebraska | $86,140 | $215,738 | $129,598 |
Nevada | $80,590 | $238,534 | $157,944 |
New Hampshire | $111,800 | $259,501 | $147,701 |
New Jersey | $103,500 | $282,714 | $179,214 |
New Mexico | $64,140 | $220,813 | $156,673 |
New York | $86,830 | $276,973 | $190,143 |
North Carolina | $67,220 | $210,746 | $143,526 |
North Dakota | $88,080 | $207,334 | $119,254 |
Ohio | $80,520 | $220,563 | $140,043 |
Oklahoma | $65,310 | $208,749 | $143,439 |
Oregon | $89,700 | $261,914 | $172,214 |
Pennsylvania | $80,060 | $248,435 | $168,375 |
Rhode Island | $92,290 | $256,672 | $164,382 |
South Carolina | $76,780 | $208,333 | $131,553 |
South Dakota | $79,850 | $197,933 | $118,083 |
Tennessee | $75,860 | $200,678 | $124,818 |
Texas | $81,490 | $204,922 | $123,432 |
Utah | $104,000 | $231,046 | $127,046 |
Vermont | $85,260 | $286,790 | $201,530 |
Virginia | $97,720 | $241,696 | $143,976 |
Washington | $97,500 | $277,888 | $180,388 |
West Virginia | $63,150 | $195,354 | $132,204 |
Wisconsin | $82,560 | $225,555 | $142,995 |
Wyoming | $78,680 | $209,914 | $131,234 |
The individual-level figures were quite a bit more encouraging, although it still paints a portrait of the typical wage earner still coming up short.
For a (relatively) fair comparison, it should be remembered that the average American worker pulled down a median income of $67,080 in 2024. That’s still well behind the amount needed for an individual to live comfortably in the most affordable state (West Virginia, requiring $80,829), to say nothing of what’s needed to feel financially secure in Hawaii (at $124,467). The other 48 states measured by this data fall somewhere in between.
Finally, wage earners also need to be securing significant raises to keep pace as well.
“An individual in any given U.S. state needs about $5,844 more earnings than last year to have a comfortable, sustainable budget, while working families of four need an additional $9,360,” said Jaclyn DeJohn, certified financial planner (CFP) and director of economic analysis at SmartAsset.
This article was provided by MoneyLion.com for informational purposes only and should not be construed as financial, legal or tax advice.
More From MoneyLion: